Technical Data
Measuring range max. | 40000 J |
Measuring mode static jacket 22°C | yes |
Measuring mode static jacket 30°C | yes |
Measurements/h static jacket | 4 |
Reproducibility static jacke (1g benzoic acid NBS39i) | 0.15 %RSD |
Working temperature | 20 - 30 °C |
Temperature measurement resolution | 0.0001 K |
Cooling medium temperature | 18 - 29 °C |
Cooling medium permissible operating pressure | 1.5 bar |
Cooling medium | tap water |
Type of cooling | flow |
Flow rate | 50 - 60 l/h |
Rec. flow rate at 18°C | 55 l/h |
Oxygen operating pressure max. | 40 bar |
Interface scale | RS232 |
Interface printer | RS232 |
Interface PC | RS232 |
Oxygen filling | yes |
Degasification | yes |
Decomposition vessel integrated | yes |
Analysis according to DIN 51900 | yes |
Analysis according to ISO 1928 | yes |
Dimensions (W x H x D) | 290 x 280 x 300 mm |
Weight | 22.58 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 20 |
RS 232 interface | yes |
USB interface | yes |
Voltage | 100 - 240 V |
Frequency | 50/60 Hz |
Power input | 120 W |
IKA Calorimeters
C 1 Package 2/10
Price
On Request
Price
On Request
Ident. No.: 0010002413
